Våra fonder
Kurser till våra fonder
Namn | Kurs | 1 dag | 1 månad | i år | Kursdatum |
---|---|---|---|---|---|
Coeli Frontier Markets Fixed Income I (EUR) | 83.32 | 0.59 % | 4.77 % | 7.15 % | 2023-06-05 |
Coeli Frontier Markets Fixed Income I (SEK) | 82.55 | 0.56 % | 4.76 % | 7.24 % | 2023-06-05 |
Coeli Frontier Markets Fixed Income I (USD) | 86.96 | 0.60 % | 4.92 % | 8.25 % | 2023-06-05 |
Coeli Frontier Markets Fixed Income R (SEK) | 82.11 | 0.67 % | 4.88 % | 7.10 % | 2023-06-05 |
IKC Avkastningsfond (A) (SEK) | 130.92 | -0.14 % | -1.13 % | 2.86 % | 2023-06-02 |
IKC 0-100 (SEK) | 173.46 | 0.90 % | 4.24 % | 1.72 % | 2023-06-02 |
IKC Tre Euro (SEK) | 190.44 | -0.91 % | -2.63 % | -6.98 % | 2022-02-11 |
IKC Global Flexibel (SEK) | 221.35 | 0.93 % | 5.54 % | 2.36 % | 2023-06-05 |
IKC Sverige Flexibel (SEK) | 441.29 | 1.73 % | 2.51 % | 6.90 % | 2023-06-02 |
IKC Strategifond A (SEK) | 142.53 | 0.40 % | -1.05 % | 2.67 % | 2023-06-05 |
IKC Global Infrastructure B (SEK) | 175.62 | 0.00 % | -2.42 % | 0.14 % | 2023-03-08 |
IKC Global Infrastructure A (SEK) | 174.64 | -0.22 % | 1.08 % | 4.23 % | 2023-06-02 |
IKC Fastighetsfond B (SEK) | 194.21 | 5.27 % | -1.21 % | -10.56 % | 2023-06-02 |
IKC Fastighetsfond A (SEK) | 187.77 | 5.27 % | -1.23 % | -10.71 % | 2023-06-02 |
IKC Avkastningsfond B (SEK) | 132.64 | -0.14 % | -1.10 % | 2.98 % | 2023-06-02 |
Coeli Global Select BT (SEK) | 156.85 | 1.40 % | 9.49 % | 25.11 % | 2023-06-05 |
Coeli Europeiska Möjligheter R (SEK) | 128.99 | 0.00 % | 5.40 % | 13.40 % | 2023-05-31 |
Coeli Likviditetsstrategi R (SEK) | 11.95 | 0.04 % | -0.03 % | 2.15 % | 2023-06-05 |
Coeli Energy Transition R (SEK) | 94.02 | -0.27 % | -4.51 % | -4.51 % | 2023-01-31 |
Coeli Energy Transition I (USD) | 9.96 | -0.20 % | -4.23 % | -4.23 % | 2023-01-31 |
Coeli Energy Transition I (SEK) | 95.38 | -0.14 % | -4.45 % | -4.45 % | 2023-01-31 |
Coeli Total A (SEK) | 184.47 | 0.83 % | 3.31 % | 10.32 % | 2023-06-05 |
Coeli Nordisk Företagsobligationsfond I-D (SEK) | 80.73 | 0.12 % | -0.62 % | 0.80 % | 2023-06-05 |
Coeli Likviditetsstrategi I (SEK) | 105.53 | 0.04 % | -0.02 % | 2.20 % | 2023-06-05 |
Coeli Global Select W (SEK) | 206.71 | 1.39 % | 9.64 % | 25.10 % | 2023-06-05 |
Coeli Absolute European Equity R (SEK) | 120.80 | -0.40 % | 1.33 % | 3.75 % | 2023-06-05 |
Coeli Absolute European Equity I (SEK) | 131.61 | -0.40 % | 1.36 % | 3.99 % | 2023-06-05 |
Coeli Balanserad F (SEK) | 115.80 | 0.77 % | 3.62 % | 9.81 % | 2023-06-05 |
Coeli Mix W (SEK) | 12.25 | 0.63 % | 3.45 % | 7.37 % | 2023-06-05 |
Coeli Mix R (SEK) | 31.47 | 0.63 % | 3.42 % | 7.21 % | 2023-06-05 |
Coeli Mix F (SEK) | 31.50 | 0.63 % | 3.42 % | 7.21 % | 2023-06-05 |
Coeli Balanserad R (SEK) | 199.58 | 0.77 % | 3.62 % | 9.80 % | 2023-06-05 |
Coeli Nordisk Företagsobligationsfond R-D (SEK) | 76.66 | 0.13 % | -0.65 % | 0.58 % | 2023-06-05 |
Coeli Global Select R (EUR) | 239.49 | 0.65 % | 5.74 % | 19.37 % | 2023-06-05 |
Coeli Global Select I-D (SEK) | 190.84 | 1.40 % | 10.05 % | 25.73 % | 2023-06-05 |
Coeli Global Select R-D (SEK) | 220.99 | 1.39 % | 9.94 % | 25.27 % | 2023-06-05 |
Coeli Global Select I (SEK) | 331.15 | 1.39 % | 9.76 % | 25.40 % | 2023-06-05 |
Coeli Global Select R (SEK) | 311.95 | 1.39 % | 9.81 % | 25.13 % | 2023-06-05 |
Coeli Frontier Markets I-D (EUR) | 97.35 | 0.10 % | 3.01 % | 0.61 % | 2023-06-05 |
Coeli Nordisk Företagsobligationsfond I (SEK) | 115.22 | 0.13 % | -0.60 % | 0.80 % | 2023-06-05 |
Coeli Nordisk Företagsobligationsfond R (SEK) | 109.77 | 0.13 % | -0.65 % | 0.58 % | 2023-06-05 |
Coeli Frontier Markets I (USD) | 111.74 | -0.21 % | 0.41 % | 0.88 % | 2023-06-05 |
Coeli Frontier Markets I (EUR) | 142.32 | 0.10 % | 3.01 % | 0.62 % | 2023-06-05 |
Coeli Frontier Markets R (EUR) | 130.68 | 0.10 % | 2.91 % | 0.07 % | 2023-06-05 |
Coeli Frontier Markets I (SEK) | 187.07 | 1.04 % | 6.98 % | 5.47 % | 2023-06-05 |
Coeli Frontier Markets R (SEK) | 168.80 | 1.02 % | 6.89 % | 4.89 % | 2023-06-05 |
01
Investera i våra fonder
Det finns flera olika tillvägagångssätt för att investera i våra fonder – du väljer det sätt som passar dig bäst. Vänd dig till oss eller investera via olika plattformar.
02
Private Equity
Som en av de första i Sverige erbjuder Coeli dig som kund tillgång till en portfölj av de mest attraktiva nordiska private equity-fonderna som investerar i och utvecklar små och medelstora företag.
03
Fastighetsfonder
Fastighetsfonder erbjuder en möjlighet att investera i fastighetsmarknaden där det finns exploaterings- och utvecklingsmöjligheter. Bolaget investerar i svenska fastigheter med bra potential om värdeskapande.